Dirker is now a council estate to the north of the railway line, but this has obviously not always been so. The 1904 OS map shows it as a hamlet on Spring Head Lane, and the information below is from 1881. I have included the small terrace of New Ing, and Station House, as they are very close to Dirker.
Number of households in Dirker - 13 | Population of Dirker - 63 |
Ave household size - 4.8 | Ave size of nuclear family unit - 4.7 |
Ave age of household heads - 40.2 | Number born outside county - 1 (Lancashire) |
Percent born outside Marsden - 25.4% | Born outside Colne Valley - 6.3% |
Households with related kin - 1(7.7%) | Wives in paid employment - 1(7.7%) |
Farmer - 3 | Butcher - 3 |
Stone quarryman - 2 | Weaver- 4 |
Healder - 1 | Engine tenter - 1 |
Piecer - 1 | Canal labourer - 1 |
Railway station master - 1 | Stone mason - 3 |
Tuner - 1 | Housekeeper - 2 |
Stone dealer - 1 | Scripture reader (sic) - 1 |
Pupil teacher - 1 | Joiner's apprentice - 1 |
Boiler maker - 1 | Twister - 2 |
Architect and surveyor - 1 | Carpenter - 1 |
Shawl twister - 1 |
Dyson Whiteley Biltcliffe Marsden |
Woodhead (lodger) Wood Shaw Atherton |
Bower Bamforth Holroyd Carter (lodger) |